Independent observation report · generated 2026-11-22T15:02:32.899Z
Mint: Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump
Observed pool: 8WwcNqdZjCY5Pt7AkhupAFknV2txca9sq6YBkGzLbvdt · Verify mint on Solscan
| Latest observed pool liquidity | $3,206,183.16 |
|---|---|
| Reported rolling 24-hour volume | $959,001.8 |
| 24-hour volume ÷ pool liquidity | 0.30x |
| Last market observation | 2026-11-22T15:00:15.942Z |
| Cumulative observed samples | 1239 |
| On-chain authority verification | 2026-11-22T14:10:16.175Z |
| Sampled time buckets | 288 |
|---|---|
| First sampled liquidity | $3,207,653.65 |
| Last sampled liquidity | $3,206,183.16 |
| Observed minimum / maximum | $3,132,315.72 / $3,269,007.14 |
| First-to-last sampled change | -0.05% |
| Largest observed peak-to-trough drawdown | 4.18% |
| First / last sample | 2026-11-21T15:05:00.000Z / 2026-11-22T15:00:00.000Z |
| Token program | SPL Token |
|---|---|
| Mint authority | absent |
| Freeze authority | absent |
| Largest five token accounts | 63.78% |
| Largest twenty token accounts | 79.18% |
| On-chain check recorded at | 2026-11-19T07:22:54.246Z |
| Solana verification slot | 471250663 |
Report version 2026-11-19.v1 · All values reflect recorded third-party pool observations and, where available, Solana mainnet RPC account checks. This report is not financial advice.